Wallet analysis

2026-06-13T19:51:38+00:00

trader profile + honest PnL by actual resolution and NET edge after slippage — worth copying?

D5
0xd543…f65b
crypto · 389 markets active 1h ago
0.0score
+$353 +3%
TOTAL PnL · realized +$353 · open +$0
avoidriskycopy
✗ TRAP crypto specialistFading edge⚠ High turnover
Net worth$0
Realized+$353
Unrealized+$0
Win rate (resolved)89%
Wins / losses348 / 41
Open positions0
Markets (closed)389 / 389
History coverage23d
Avg bet$33
Trades / day133.9
Drawdown92%
Kalshi-fit100%
Chart Positions 0 History 389 Categories Trades Net edge Slippage
1W 1M 3M YTD 1Y All
2 days+$60
7 days+$293
14 days+$250
30 days+$353
Cards show realized PnL over calendar windows (by resolution date). The “Total PnL” chart appears for wallets we track daily.
Open positions — marked to current price, like Polymarket
Marketoutcome entrynow investedvalue unrealized PnL
Ethereum Up or Down - June 12, 3PM ET Up 82¢ $5 $0 −$5 (-100%)
Ethereum Up or Down - June 8, 6AM ET Down 86¢ $8 $0 −$8 (-100%)
Ethereum Up or Down - June 10, 4PM ET Down 96¢ $10 $0 −$10 (-100%)
Ethereum Up or Down - June 10, 5AM ET Down 87¢ $20 $0 −$20 (-100%)
Ethereum Up or Down - June 9, 8PM ET Down 89¢ $25 $0 −$25 (-100%)
Ethereum Up or Down - June 7, 2PM ET Up 84¢ $14 $0 −$14 (-100%)
Ethereum Up or Down - June 4, 11PM ET Up 80¢ $24 $0 −$24 (-100%)
Top-25 open positions by current value. Prices in cents = market-implied probability (50¢ = 50%).
Closed markets — PnL by actual resolution, newest first
MarketwheninvestedPnLROI
Ethereum Up or Down - June 13, 2PM ET Jun 13 $40 +$2 +4%
Ethereum Up or Down - June 13, 12PM ET Jun 13 $75 +$3 +4%
Ethereum Up or Down - June 13, 11AM ET Jun 13 $25 +$1 +6%
Ethereum Up or Down - June 13, 3AM ET Jun 13 $15 +$1 +5%
Ethereum Up or Down - June 12, 10PM ET Jun 13 $5 $0 +3%
Ethereum Up or Down - June 12, 9PM ET Jun 13 $20 +$1 +3%
Ethereum Up or Down - June 12, 4PM ET Jun 12 $5 $0 +5%
Ethereum Up or Down - June 12, 3PM ET Jun 12 $5 −$5 -99%
Ethereum Up or Down - June 12, 1PM ET Jun 12 $10 +$1 +6%
Ethereum Up or Down - June 12, 12PM ET Jun 12 $65 +$4 +6%
Ethereum Up or Down - June 12, 11AM ET Jun 12 $25 +$2 +6%
Ethereum Up or Down - June 12, 10AM ET Jun 12 $60 +$4 +7%
Ethereum Up or Down - June 12, 9AM ET Jun 12 $35 +$2 +6%
Ethereum Up or Down - June 12, 8AM ET Jun 12 $55 +$4 +8%
Ethereum Up or Down - June 12, 6AM ET Jun 12 $75 +$4 +6%
Ethereum Up or Down - June 12, 5AM ET Jun 12 $55 +$3 +6%
Ethereum Up or Down - June 12, 4AM ET Jun 12 $25 +$1 +5%
Ethereum Up or Down - June 12, 2AM ET Jun 12 $15 +$1 +6%
Ethereum Up or Down - June 12, 1AM ET Jun 12 $80 +$4 +5%
Ethereum Up or Down - June 12, 12AM ET Jun 12 $75 +$5 +7%
Ethereum Up or Down - June 11, 11PM ET Jun 12 $30 +$1 +4%
Ethereum Up or Down - June 11, 10PM ET Jun 12 $106 +$9 +9%
Ethereum Up or Down - June 11, 9PM ET Jun 12 $20 +$1 +5%
Ethereum Up or Down - June 11, 7PM ET Jun 12 $5 $0 +3%
Ethereum Up or Down - June 11, 5PM ET Jun 11 $106 +$8 +7%
Ethereum Up or Down - June 11, 4PM ET Jun 11 $30 +$2 +6%
Ethereum Up or Down - June 11, 2PM ET Jun 11 $61 +$12 +20%
Ethereum Up or Down - June 11, 12PM ET Jun 11 $30 +$2 +7%
Ethereum Up or Down - June 11, 11AM ET Jun 11 $35 +$7 +18%
Ethereum Up or Down - June 11, 10AM ET Jun 11 $10 +$3 +26%
Ethereum Up or Down - June 11, 9AM ET Jun 11 $51 +$5 +9%
Ethereum Up or Down - June 11, 7AM ET Jun 11 $60 +$5 +9%
Ethereum Up or Down - June 11, 4AM ET Jun 11 $65 +$4 +6%
Ethereum Up or Down - June 11, 2AM ET Jun 11 $80 +$4 +4%
Ethereum Up or Down - June 11, 1AM ET Jun 11 $80 +$5 +6%
Ethereum Up or Down - June 11, 12AM ET Jun 11 $30 +$3 +9%
Ethereum Up or Down - June 10, 11PM ET Jun 11 $86 +$11 +13%
Ethereum Up or Down - June 10, 10PM ET Jun 11 $60 +$3 +5%
Ethereum Up or Down - June 10, 9PM ET Jun 11 $111 +$9 +8%
Ethereum Up or Down - June 10, 8PM ET Jun 11 $115 +$15 +13%
Ethereum Up or Down - June 10, 7PM ET Jun 11 $70 +$7 +9%
Ethereum Up or Down - June 10, 6PM ET Jun 10 $71 +$8 +12%
Ethereum Up or Down - June 10, 5PM ET Jun 10 $65 +$6 +10%
Ethereum Up or Down - June 10, 4PM ET Jun 10 $10 −$10 -100%
Ethereum Up or Down - June 10, 3PM ET Jun 10 $5 +$1 +25%
Ethereum Up or Down - June 10, 2PM ET Jun 10 $61 +$9 +15%
Ethereum Up or Down - June 10, 1PM ET Jun 10 $25 +$1 +5%
Ethereum Up or Down - June 10, 12PM ET Jun 10 $76 +$11 +15%
Ethereum Up or Down - June 10, 11AM ET Jun 10 $30 +$7 +24%
Ethereum Up or Down - June 10, 10AM ET Jun 10 $60 +$7 +11%
Latest 50 closed markets. Resolution = Polymarket fact (redeemable/curPrice), not a timer.
crypto 100% +$353
Share of volume and PnL by niche (realized + unrealized). Shows where the trader actually earns — and where they bleed.
Latest trades by this wallet
Marketsidepricesizewhen
Ethereum Up or Down - June 13, 2PM ET BUY Up 97¢ $5 1h
Ethereum Up or Down - June 13, 2PM ET BUY Up 97¢ $5 1h
Ethereum Up or Down - June 13, 2PM ET BUY Up 97¢ $5 1h
Ethereum Up or Down - June 13, 2PM ET BUY Up 96¢ $5 1h
Ethereum Up or Down - June 13, 2PM ET BUY Up 96¢ $5 1h
Ethereum Up or Down - June 13, 2PM ET BUY Up 96¢ $5 1h
Ethereum Up or Down - June 13, 2PM ET BUY Up 94¢ $5 1h
Ethereum Up or Down - June 13, 2PM ET BUY Up 94¢ $5 1h
Ethereum Up or Down - June 13, 12PM ET BUY Down 97¢ $5 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 97¢ $5 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 97¢ $5 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 98¢ $5 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 97¢ $5 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 95¢ $5 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 97¢ $5 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 97¢ $5 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 96¢ $4 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 94¢ $5 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 95¢ $5 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 95¢ $5 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 92¢ $5 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 92¢ $5 3h
Ethereum Up or Down - June 13, 12PM ET BUY Down 93¢ $5 3h
Ethereum Up or Down - June 13, 11AM ET BUY Up 95¢ $5 4h
Ethereum Up or Down - June 13, 11AM ET BUY Up 95¢ $5 4h
Ethereum Up or Down - June 13, 11AM ET BUY Up 96¢ $5 4h
Ethereum Up or Down - June 13, 11AM ET BUY Up 93¢ $5 4h
Ethereum Up or Down - June 13, 11AM ET BUY Up 93¢ $5 4h
Ethereum Up or Down - June 13, 3AM ET BUY Up 97¢ $5 12h
Ethereum Up or Down - June 13, 3AM ET BUY Up 97¢ $5 12h
From the wallet’s activity history (Polymarket /activity), latest 30.
negative after costs — do not copy
break-even: the trader needs > 10.5% gross ROI/market for the copier to break even
chance a trade nets +20%
net ROI/market (all)-10.1%
timeframemarkets gross ROINET ROI gross WRNET WR net PnL (wtd)
≤7d 128 +2.2% -7.6% 91% 33% -4.5%
≤30d 389 -0.7% -10.1% 89% 20% -7.0%
≤90d 389 -0.7% -10.1% 89% 20% -7.0%
all 389 -0.7% -10.1% 89% 20% -7.0%
<b>gross</b> = as the leader traded. <b>net</b> = what WE’d keep after slippage (we enter later, price moved). Net ROI ≤ 0 → copying loses even if the leader profits.
turnover133.9 tr/day
realistic slip~13%
edge survives to0%
copier slippageNET ROINET WRnet PnL (wtd)
5% ideal -10.1% 20% -7.0%
10% ← realistic here -18.7% 2% -15.9%
15% -26.6% 1% -24.1%
20% -33.8% 0% -31.5%
Realistic slippage grows with turnover and leader size. If net ROI turns negative before the realistic slip — it’s a <b>trap</b>: leader profits, you lose.
Calibrated vs Polymarket: our portfolio calc $0.00 · official $0.00 (match) · 3500 history records