Wallet analysis

2026-06-12T13:54:10+00:00

trader profile + honest PnL by actual resolution and NET edge after slippage — worth copying?

A5
0xa5b8…aa66
crypto · 367 markets active 0h ago
0.0score
+$149 +1%
TOTAL PnL · realized +$153 · open −$4
avoidriskycopy
✗ TRAP crypto specialistFading edge⚠ High turnover
Net worth$374
Realized+$153
Unrealized−$4
Win rate (resolved)53%
Wins / losses191 / 171
Open positions6
Markets (closed)362 / 367
History coverage4d
Avg bet$29
Trades / day757.8
Drawdown100%
Kalshi-fit74%
Chart Positions 6 History 362 Categories Trades Net edge Slippage
1W 1M 3M YTD 1Y All
2 days+$522
7 days+$153
14 days+$153
30 days+$153
Cards show realized PnL over calendar windows (by resolution date). The “Total PnL” chart appears for wallets we track daily.
Open positions — marked to current price, like Polymarket
Marketoutcome entrynow investedvalue unrealized PnL
XRP Up or Down - June 12, 9AM ET Down 83¢ 94¢ $66 $75 +$9 (+14%)
Dogecoin Up or Down - June 12, 9AM ET Down 34¢ 42¢ $49 $61 +$11 (+22%)
BNB Up or Down - June 12, 9AM ET Up 13¢ 42¢ $16 $52 +$36 (+224%)
Dogecoin Up or Down - June 12, 9AM ET Up 46¢ 58¢ $30 $38 +$8 (+27%)
Bitcoin Up or Down - June 12, 9AM ET Down 82¢ 72¢ $34 $30 −$4 (-13%)
Ethereum Up or Down - June 12, 9AM ET Up 11¢ 32¢ $10 $28 +$18 (+187%)
Ethereum Up or Down - June 12, 9AM ET Down 84¢ 68¢ $32 $26 −$6 (-20%)
Solana Up or Down - June 12, 9AM ET Up 34¢ 60¢ $9 $16 +$7 (+74%)
BNB Up or Down - June 12, 9AM ET Down 81¢ 58¢ $22 $16 −$6 (-28%)
Bitcoin Up or Down - June 12, 9AM ET Up 15¢ 28¢ $7 $14 +$7 (+95%)
Solana Up or Down - June 12, 9AM ET Down 48¢ 40¢ $14 $11 −$2 (-16%)
XRP Up or Down - June 12, 9AM ET Up $10 $6 −$4 (-39%)
Dogecoin Up or Down - May 27, 7PM ET Down 41¢ $7 $0 −$7 (-100%)
Top-25 open positions by current value. Prices in cents = market-implied probability (50¢ = 50%).
Closed markets — PnL by actual resolution, newest first
MarketwheninvestedPnLROI
Dogecoin Up or Down - May 27, 7PM ET Jun 12 $7 −$7 -100%
Dogecoin Up or Down - June 12, 8AM ET Jun 12 $57 +$40 +71%
Ethereum Up or Down - June 12, 8AM ET Jun 12 $1 $0 +23%
XRP Up or Down - June 12, 8AM ET Jun 12 $22 +$9 +38%
BNB Up or Down - June 12, 8AM ET Jun 12 $34 +$4 +10%
Bitcoin Up or Down - June 12, 8AM ET Jun 12 $3 +$1 +19%
Solana Up or Down - June 12, 8AM ET Jun 12 $5 −$4 -71%
XRP Up or Down - June 12, 7AM ET Jun 12 $33 +$6 +18%
BNB Up or Down - June 12, 7AM ET Jun 12 $63 −$15 -23%
Ethereum Up or Down - June 12, 7AM ET Jun 12 $45 −$4 -8%
Bitcoin Up or Down - June 12, 7AM ET Jun 12 $13 −$1 -5%
Dogecoin Up or Down - June 12, 7AM ET Jun 12 $66 −$2 -3%
BNB Up or Down - June 12, 6AM ET Jun 12 $10 −$4 -40%
Ethereum Up or Down - June 12, 6AM ET Jun 12 $17 −$1 -7%
Bitcoin Up or Down - June 12, 6AM ET Jun 12 $34 −$11 -34%
Dogecoin Up or Down - June 12, 6AM ET Jun 12 $10 +$1 +13%
XRP Up or Down - June 12, 6AM ET Jun 12 $41 $0 -1%
BNB Up or Down - June 12, 5AM ET Jun 12 $5 +$3 +55%
Bitcoin Up or Down - June 12, 5AM ET Jun 12 $10 +$7 +74%
XRP Up or Down - June 12, 5AM ET Jun 12 $6 +$3 +44%
Solana Up or Down - June 12, 5AM ET Jun 12 $15 −$4 -26%
Dogecoin Up or Down - June 12, 5AM ET Jun 12 $17 +$8 +50%
BNB Up or Down - June 12, 4AM ET Jun 12 $0 $0 -100%
Dogecoin Up or Down - June 12, 4AM ET Jun 12 $5 +$3 +50%
BNB Up or Down - June 12, 3AM ET Jun 12 $4 −$4 -100%
Ethereum Up or Down - June 12, 3AM ET Jun 12 $48 −$7 -14%
XRP Up or Down - June 12, 3AM ET Jun 12 $41 $0 -1%
Dogecoin Up or Down - June 12, 3AM ET Jun 12 $73 +$12 +17%
Solana Up or Down - June 12, 3AM ET Jun 12 $19 −$13 -69%
Bitcoin Up or Down - June 12, 3AM ET Jun 12 $30 −$1 -4%
Bitcoin Up or Down - June 12, 2AM ET Jun 12 $1 +$1 +76%
XRP Up or Down - June 12, 2AM ET Jun 12 $3 +$1 +31%
BNB Up or Down - June 12, 2AM ET Jun 12 $25 +$5 +19%
Dogecoin Up or Down - June 12, 1AM ET Jun 12 $28 +$35 +126%
XRP Up or Down - June 12, 1AM ET Jun 12 $10 +$2 +21%
Solana Up or Down - June 12, 1AM ET Jun 12 $11 +$2 +20%
BNB Up or Down - June 12, 1AM ET Jun 12 $8 +$2 +27%
Ethereum Up or Down - June 12, 12AM ET Jun 12 $25 −$2 -9%
Solana Up or Down - June 12, 12AM ET Jun 12 $13 $0 -4%
BNB Up or Down - June 12, 12AM ET Jun 12 $4 +$1 +40%
XRP Up or Down - June 12, 12AM ET Jun 12 $3 +$1 +40%
Dogecoin Up or Down - June 12, 12AM ET Jun 12 $28 +$4 +14%
Bitcoin Up or Down - June 12, 12AM ET Jun 12 $37 −$1 -3%
Bitcoin Up or Down - June 11, 11PM ET Jun 12 $13 +$3 +24%
Ethereum Up or Down - June 11, 11PM ET Jun 12 $12 $0 -2%
BNB Up or Down - June 11, 11PM ET Jun 12 $2 +$1 +44%
Dogecoin Up or Down - June 11, 11PM ET Jun 12 $216 −$18 -8%
Solana Up or Down - June 11, 11PM ET Jun 12 $2 $0 +25%
XRP Up or Down - June 11, 11PM ET Jun 12 $22 −$1 -6%
Dogecoin Up or Down - June 11, 10PM ET Jun 12 $13 +$7 +50%
Latest 50 closed markets. Resolution = Polymarket fact (redeemable/curPrice), not a timer.
crypto 61% −$51
other 39% +$208
Share of volume and PnL by niche (realized + unrealized). Shows where the trader actually earns — and where they bleed.
Latest trades by this wallet
Marketsidepricesizewhen
BNB Up or Down - June 12, 9AM ET BUY Down 97¢ $5 0m
Dogecoin Up or Down - June 12, 9AM ET BUY Up 58¢ $7 0m
Dogecoin Up or Down - June 12, 9AM ET BUY Up 69¢ $7 0m
Ethereum Up or Down - June 12, 9AM ET BUY Down 97¢ $10 0m
Solana Up or Down - June 12, 9AM ET BUY Up 48¢ $1 0m
Bitcoin Up or Down - June 12, 9AM ET BUY Down 96¢ $1 0m
Bitcoin Up or Down - June 12, 9AM ET BUY Down 96¢ $3 0m
Bitcoin Up or Down - June 12, 9AM ET BUY Down 96¢ $2 0m
Ethereum Up or Down - June 12, 9AM ET BUY Down 97¢ $3 0m
BNB Up or Down - June 12, 9AM ET BUY Down 87¢ $11 1m
Ethereum Up or Down - June 12, 9AM ET BUY Down 97¢ $2 1m
BNB Up or Down - June 12, 9AM ET BUY Up $1 1m
BNB Up or Down - June 12, 9AM ET BUY Up $2 1m
BNB Up or Down - June 12, 9AM ET BUY Down 82¢ $5 2m
Bitcoin Up or Down - June 12, 9AM ET BUY Down 95¢ $3 2m
Bitcoin Up or Down - June 12, 9AM ET BUY Down 93¢ $2 2m
Ethereum Up or Down - June 12, 9AM ET BUY Down 96¢ $1 2m
Ethereum Up or Down - June 12, 9AM ET BUY Down 96¢ $8 2m
Bitcoin Up or Down - June 12, 9AM ET BUY Down 94¢ $6 2m
Bitcoin Up or Down - June 12, 9AM ET BUY Down 94¢ $4 2m
XRP Up or Down - June 12, 9AM ET BUY Down 95¢ $1 2m
XRP Up or Down - June 12, 9AM ET BUY Down 95¢ $3 2m
XRP Up or Down - June 12, 9AM ET BUY Down 95¢ $5 2m
XRP Up or Down - June 12, 9AM ET BUY Down 95¢ $11 2m
Solana Up or Down - June 12, 9AM ET BUY Down 33¢ $2 2m
XRP Up or Down - June 12, 9AM ET BUY Down 95¢ $7 2m
XRP Up or Down - June 12, 9AM ET BUY Down 95¢ $12 2m
Solana Up or Down - June 12, 9AM ET BUY Down 34¢ $2 2m
XRP Up or Down - June 12, 9AM ET BUY Down 95¢ $1 3m
XRP Up or Down - June 12, 9AM ET BUY Down 95¢ $3 3m
From the wallet’s activity history (Polymarket /activity), latest 30.
negative after costs — do not copy
break-even: the trader needs > 10.5% gross ROI/market for the copier to break even
chance a trade nets +43%
net ROI/market (all)-9.8%
timeframemarkets gross ROINET ROI gross WRNET WR net PnL (wtd)
≤7d 362 -0.3% -9.8% 53% 43% -10.7%
≤30d 362 -0.3% -9.8% 53% 43% -10.7%
≤90d 362 -0.3% -9.8% 53% 43% -10.7%
all 362 -0.3% -9.8% 53% 43% -10.7%
<b>gross</b> = as the leader traded. <b>net</b> = what WE’d keep after slippage (we enter later, price moved). Net ROI ≤ 0 → copying loses even if the leader profits.
turnover757.8 tr/day
realistic slip~13%
edge survives to0%
copier slippageNET ROINET WRnet PnL (wtd)
5% ideal -9.8% 43% -10.7%
10% ← realistic here -18.4% 23% -19.2%
15% -26.3% 10% -27.0%
20% -33.5% 6% -34.2%
Realistic slippage grows with turnover and leader size. If net ROI turns negative before the realistic slip — it’s a <b>trap</b>: leader profits, you lose.
Vs Polymarket: our portfolio calc $373.57 · official $382.83 · 3500 history records