Wallet analysis

2026-06-12T14:54:28+00:00

trader profile + honest PnL by actual resolution and NET edge after slippage — worth copying?

36
0x36f2…a7db
crypto · 947 markets active 0h ago
0.0score
+$12 +0%
TOTAL PnL · realized +$6 · open +$7
avoidriskycopy
✗ TRAP crypto specialistFading edge⚠ High turnover
Net worth$297
Realized+$6
Unrealized+$7
Win rate (resolved)96%
Wins / losses904 / 37
Open positions5
Markets (closed)941 / 947
History coverage9d
Avg bet$35
Trades / day289.3
Drawdown100%
Kalshi-fit69%
Chart Positions 5 History 941 Categories Trades Net edge Slippage
1W 1M 3M YTD 1Y All
2 days−$6
7 days+$4
14 days+$6
30 days+$6
Cards show realized PnL over calendar windows (by resolution date). The “Total PnL” chart appears for wallets we track daily.
Open positions — marked to current price, like Polymarket
Marketoutcome entrynow investedvalue unrealized PnL
HYPE Up or Down - June 12, 9AM ET Down 99¢ 100¢ $93 $94 +$1 (+1%)
Ethereum Up or Down - June 12, 9AM ET Down 91¢ 100¢ $29 $32 +$3 (+9%)
Solana Up or Down - June 12, 10AM ET Up 97¢ 96¢ $31 $31 −$0 (-1%)
Ethereum Up or Down - June 12, 10AM ET Up 98¢ 98¢ $28 $27 −$0 (-1%)
Dogecoin Up or Down - June 12, 10AM ET Up 100¢ 100¢ $26 $26 −$0 (-0%)
XRP Up or Down - June 12, 10AM ET Up 99¢ 98¢ $22 $22 −$0 (-1%)
Solana Up or Down - June 12, 9AM ET Down 95¢ 100¢ $16 $17 +$1 (+5%)
XRP Up or Down - June 12, 9AM ET Down 92¢ 100¢ $14 $16 +$1 (+8%)
BNB Up or Down - June 12, 9AM ET Down 99¢ 100¢ $15 $15 +$0 (+1%)
Dogecoin Up or Down - June 12, 9AM ET Down 93¢ 100¢ $9 $10 +$1 (+8%)
HYPE Up or Down - June 12, 10AM ET Up 36¢ $0 $8 +$8 (+0%)
Top-25 open positions by current value. Prices in cents = market-implied probability (50¢ = 50%).
Closed markets — PnL by actual resolution, newest first
MarketwheninvestedPnLROI
Ethereum Up or Down - June 12, 8AM ET Jun 12 $15 $0 +1%
Bitcoin Up or Down - June 12, 8AM ET Jun 12 $15 $0 +1%
Solana Up or Down - June 12, 8AM ET Jun 12 $64 +$1 +2%
HYPE Up or Down - June 12, 8AM ET Jun 12 $88 +$1 +1%
Dogecoin Up or Down - June 12, 9AM ET Jun 12 $9 +$1 +8%
BNB Up or Down - June 12, 9AM ET Jun 12 $15 $0 +1%
Solana Up or Down - June 12, 9AM ET Jun 12 $16 +$1 +5%
HYPE Up or Down - June 12, 9AM ET Jun 12 $93 +$1 +1%
Ethereum Up or Down - June 12, 9AM ET Jun 12 $29 +$3 +9%
XRP Up or Down - June 12, 9AM ET Jun 12 $15 +$1 +8%
Dogecoin Up or Down - June 12, 7AM ET Jun 12 $11 $0 +2%
HYPE Up or Down - June 12, 7AM ET Jun 12 $60 +$1 +1%
BNB Up or Down - June 12, 7AM ET Jun 12 $68 +$1 +1%
Solana Up or Down - June 12, 6AM ET Jun 12 $9 $0 +1%
Dogecoin Up or Down - June 12, 6AM ET Jun 12 $21 $0 +1%
XRP Up or Down - June 12, 6AM ET Jun 12 $36 $0 +1%
BNB Up or Down - June 12, 6AM ET Jun 12 $78 +$1 +1%
HYPE Up or Down - June 12, 6AM ET Jun 12 $78 +$1 +1%
Solana Up or Down - June 12, 5AM ET Jun 12 $18 $0 +1%
HYPE Up or Down - June 12, 5AM ET Jun 12 $25 $0 +2%
Ethereum Up or Down - June 12, 5AM ET Jun 12 $25 $0 +2%
Bitcoin Up or Down - June 12, 5AM ET Jun 12 $27 +$1 +2%
XRP Up or Down - June 12, 5AM ET Jun 12 $31 $0 +2%
HYPE Up or Down - June 12, 4AM ET Jun 12 $16 $0 +1%
Ethereum Up or Down - June 12, 4AM ET Jun 12 $25 $0 +1%
Solana Up or Down - June 12, 4AM ET Jun 12 $54 +$1 +1%
HYPE Up or Down - June 12, 3AM ET Jun 12 $60 +$1 +1%
BNB Up or Down - June 12, 3AM ET Jun 12 $62 $0 +0%
Solana Up or Down - June 12, 3AM ET Jun 12 $111 $0 +0%
Dogecoin Up or Down - June 12, 3AM ET Jun 12 $15 $0 +1%
Bitcoin Up or Down - June 12, 3AM ET Jun 12 $18 $0 +1%
BNB Up or Down - June 12, 2AM ET Jun 12 $7 $0 +2%
Ethereum Up or Down - June 12, 2AM ET Jun 12 $14 $0 +1%
HYPE Up or Down - June 12, 2AM ET Jun 12 $19 $0 +1%
Solana Up or Down - June 12, 2AM ET Jun 12 $51 $0 +0%
XRP Up or Down - June 12, 1AM ET Jun 12 $7 $0 +1%
Solana Up or Down - June 12, 1AM ET Jun 12 $7 $0 +3%
Ethereum Up or Down - June 12, 1AM ET Jun 12 $26 $0 +0%
HYPE Up or Down - June 12, 1AM ET Jun 12 $38 +$1 +2%
Bitcoin Up or Down - June 12, 1AM ET Jun 12 $71 +$1 +1%
Dogecoin Up or Down - June 12, 1AM ET Jun 12 $101 +$3 +3%
Dogecoin Up or Down - June 12, 12AM ET Jun 12 $7 $0 +1%
XRP Up or Down - June 12, 12AM ET Jun 12 $36 $0 +0%
HYPE Up or Down - June 12, 12AM ET Jun 12 $60 +$1 +1%
Ethereum Up or Down - June 11, 11PM ET Jun 12 $9 $0 +1%
Solana Up or Down - June 11, 11PM ET Jun 12 $23 $0 +1%
Dogecoin Up or Down - June 11, 11PM ET Jun 12 $43 +$1 +1%
HYPE Up or Down - June 11, 11PM ET Jun 12 $60 +$1 +1%
Dogecoin Up or Down - June 11, 10PM ET Jun 12 $17 $0 +1%
BNB Up or Down - June 11, 10PM ET Jun 12 $21 $0 +1%
Latest 50 closed markets. Resolution = Polymarket fact (redeemable/curPrice), not a timer.
crypto 59% +$133
other 41% −$121
Share of volume and PnL by niche (realized + unrealized). Shows where the trader actually earns — and where they bleed.
Latest trades by this wallet
Marketsidepricesizewhen
HYPE Up or Down - June 12, 10AM ET BUY Up 98¢ $21 0m
Solana Up or Down - June 12, 10AM ET BUY Up 98¢ $10 8m
Ethereum Up or Down - June 12, 10AM ET BUY Up 98¢ $9 9m
XRP Up or Down - June 12, 10AM ET BUY Up 98¢ $10 9m
Solana Up or Down - June 12, 10AM ET BUY Up 97¢ $10 9m
Ethereum Up or Down - June 12, 10AM ET BUY Up 98¢ $9 9m
XRP Up or Down - June 12, 10AM ET BUY Up 99¢ $12 10m
Solana Up or Down - June 12, 10AM ET BUY Up 97¢ $10 10m
Ethereum Up or Down - June 12, 10AM ET BUY Up 99¢ $10 10m
Dogecoin Up or Down - June 12, 10AM ET BUY Up 100¢ $26 10m
Dogecoin Up or Down - June 12, 9AM ET BUY Down 93¢ $9 58m
BNB Up or Down - June 12, 9AM ET BUY Down 99¢ $15 58m
Solana Up or Down - June 12, 9AM ET BUY Down 95¢ $16 58m
HYPE Up or Down - June 12, 9AM ET BUY Down 99¢ $21 1h
HYPE Up or Down - June 12, 9AM ET BUY Down 99¢ $13 1h
Ethereum Up or Down - June 12, 9AM ET BUY Down 92¢ $7 1h
HYPE Up or Down - June 12, 9AM ET BUY Down 99¢ $20 1h
Ethereum Up or Down - June 12, 9AM ET BUY Down 93¢ $7 1h
XRP Up or Down - June 12, 9AM ET BUY Down 92¢ $7 1h
HYPE Up or Down - June 12, 9AM ET BUY Down 99¢ $20 1h
Ethereum Up or Down - June 12, 9AM ET BUY Down 91¢ $7 1h
XRP Up or Down - June 12, 9AM ET BUY Down 93¢ $7 1h
HYPE Up or Down - June 12, 9AM ET BUY Down 98¢ $20 1h
Ethereum Up or Down - June 12, 9AM ET BUY Down 90¢ $7 1h
Solana Up or Down - June 12, 8AM ET BUY Down 99¢ $13 1h
Solana Up or Down - June 12, 8AM ET BUY Down 99¢ $13 1h
Solana Up or Down - June 12, 8AM ET BUY Down 98¢ $13 1h
Solana Up or Down - June 12, 8AM ET BUY Down 98¢ $13 1h
Solana Up or Down - June 12, 8AM ET BUY Down 97¢ $13 1h
HYPE Up or Down - June 12, 8AM ET BUY Up 99¢ $7 2h
From the wallet’s activity history (Polymarket /activity), latest 30.
negative after costs — do not copy
break-even: the trader needs > 10.5% gross ROI/market for the copier to break even
chance a trade nets +4%
net ROI/market (all)-9.7%
timeframemarkets gross ROINET ROI gross WRNET WR net PnL (wtd)
≤7d 732 -0.5% -9.9% 96% 4% -9.5%
≤30d 941 -0.2% -9.7% 96% 4% -9.5%
≤90d 941 -0.2% -9.7% 96% 4% -9.5%
all 941 -0.2% -9.7% 96% 4% -9.5%
<b>gross</b> = as the leader traded. <b>net</b> = what WE’d keep after slippage (we enter later, price moved). Net ROI ≤ 0 → copying loses even if the leader profits.
turnover289.3 tr/day
realistic slip~13%
edge survives to0%
copier slippageNET ROINET WRnet PnL (wtd)
5% ideal -9.7% 4% -9.5%
10% ← realistic here -18.3% 1% -18.2%
15% -26.2% 0% -26.1%
20% -33.5% 0% -33.3%
Realistic slippage grows with turnover and leader size. If net ROI turns negative before the realistic slip — it’s a <b>trap</b>: leader profits, you lose.
Calibrated vs Polymarket: our portfolio calc $297.01 · official $297.01 (match) · 3500 history records